| Name | Address | 
|---|---|
| Conard, Susan | Vegetation Management and Protection Research P.O. Box 960060 Washington, DC USA (202)205-1561 (202)205-2497 sconard(at)fs(dot)fed(dot)us | 
| Csiszar, Ivan | NOAA Center for Weather and Climate Prediction 5830 University Research Court College Park MD USA (1)301-683-3583 (1)301-683-3616 ivan(dot)csiszar(at)noaa(dot)gov | 
| Cu, Pham Van | CIAS Centre de télédétection et géomatique VTGEO Hanoi Vietnam 84 49 32 07 46 84 48 35 93 35 Vtgeo(at)hn(dot)vnn(dot)vn | 
| Di Bella, Carlos Marcelo | INTA - Instituto de Clima y Agua Los Reseros y las Cabanas s/n Buenos Aries Argentina 54-1146210125/1684 54-1146215663 cdibella(at)cnia(dot)inta(dot)gov(dot)ar | 
| Dube, Pauline | University of Botswana Private bag 0022 Gaborone Botswana 267 355 2513 267 585 097 DUBEOP(at)mopipi(dot)ub(dot)bw | 
| Dull, Charles | USDA Forest Service 14th & Independence Ave., SW Washington, DC USA 202-205-1416 202-205-0861 cdull/wo(at)fs(dot)fed(dot)us | 
| de Groot, Bill | Canadian Forest Service | 
| Elvidge, Chris | NOAA/NGDC | 
| Ershov, Dmitry | Center of Forest Ecology and Productivity | 
| Eva, Hugh | European Commission | 
